Alfred Tran
FW- Date of birth: 15/06/1992
- Age: 33
- Nationality: USA
- Height: 179 cm
- Weight: 67 kg
Current Season (2025-26)
6
Apps1
Goals1
Assists1
MoM1
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/03/2026 | Cincinnati - North Carolina | 4 - 0 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 28/02/2026 | Cincinnati - Kansas City | 2 - 0 | 94 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | |
| 14/02/2026 | Cincinnati - Seattle | 3 - 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 07/02/2026 | Nashville - Cincinnati | 0 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/01/2026 | DC - Cincinnati | 3 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/01/2026 | Cincinnati - New Jersey | 2 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 123 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 1,33 | |
| 2024-25 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2023-24 | 44 | 3853 | 2 | 11 | 16 | 20 | 16 | 6 | 2 | 6,34 | |
| Total | - | 51 | 4063 | 3 | 12 | 21 | 24 | 17 | 6 | 3 | - |