Danny Brooks
MF- Date of birth: 05/05/2001
- Age: 25
- Nationality: USA
- Height: 169 cm
- Weight: 78 kg
Current Season (2026-27)
11
Apps1
Goals1
Assists0
MoM2
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 | New Jersey - Nashville | 0 - 0 | 96 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24/10/2026 | Nashville - Seattle | 2 - 2 | 75 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 17/10/2026 | Jacksonville - Nashville | 1 - 0 | 92 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14/10/2026 | Nashville - Orange County | 0 - 2 | 93 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10/10/2026 | North Carolina - Nashville | 3 - 0 | 95 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26/09/2026 | Edmonton - Nashville | 0 - 0 | 94 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16/09/2026 | Cincinnati - Nashville | 1 - 2 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/09/2026 | Nashville - Denver | 1 - 1 | 77 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 05/09/2026 | DC - Nashville | 2 - 3 | 72 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29/08/2026 | Nashville - New Jersey | 0 - 2 | 98 | 6 | 0 | 0 | 1 | 3 | 1 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 937 | 1 | 1 | 7 | 22 | 2 | 0 | 0 | 6,27 | |
| 2025-26 | 46 | 3832 | 2 | 2 | 19 | 21 | 3 | 0 | 1 | 6,17 | |
| 2024-25 | 44 | 3828 | 4 | 2 | 12 | 0 | 5 | 2 | 0 | 6,05 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 4 | 114 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3,00 | |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019-20 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| Total | - | 106 | 8739 | 7 | 5 | 38 | 44 | 12 | 2 | 1 | - |