Maurice Carson
DF- Date of birth: 23/07/2002
- Age: 24
- Nationality: USA
- Height: 181 cm
- Weight: 81 kg
Current Season (2026-27)
10
Apps2
Goals1
Assists0
MoM2
Yellows1
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 | California - Maryland | 2 - 4 | 92 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17/10/2026 | Boston - California | 1 - 1 | 73 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14/10/2026 | California - Ovemport | 0 - 1 | 97 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 10/10/2026 | Monchemblack - California | 0 - 2 | 93 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03/10/2026 | California - New York | 5 - 1 | 96 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 26/09/2026 | Tampa Bay - California | 3 - 1 | 92 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16/09/2026 | California - Philadelphia | 0 - 0 | 95 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 05/09/2026 | California - Saint Louis | 2 - 0 | 92 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 29/08/2026 | Maryland - California | 0 - 2 | 91 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22/08/2026 | California - Houston | 1 - 0 | 94 | 7 | 1 | 0 | 1 | 2 | 1 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 915 | 2 | 1 | 10 | 19 | 2 | 1 | 0 | 6,30 | |
| 2025-26 | 18 | 1691 | 2 | 0 | 14 | 14 | 2 | 0 | 0 | 6,22 | |
| 2024-25 | 33 | 3107 | 2 | 5 | 13 | 0 | 5 | 1 | 0 | 6,24 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2021-22 | 46 | 4328 | 3 | 2 | 15 | 8 | 8 | 0 | 1 | 6,33 | |
| 2020-21 | 35 | 3254 | 3 | 6 | 9 | 3 | 4 | 0 | 1 | 6,37 | |
| Total | - | 143 | 13355 | 12 | 14 | 61 | 44 | 21 | 2 | 2 | - |