Leonard Dunn
GK- Date of birth: 17/01/2002
- Age: 24
- Nationality: USA
- Height: 189 cm
- Weight: 80 kg
Current Season (2026-27)
14
Apps17
Saves17
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Hollywood - Philadelphia | 2 - 0 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Philadelphia - Saint Louis | 3 - 2 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Maryland - Philadelphia | 4 - 2 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | Philadelphia - Houston | 5 - 1 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Boston - Philadelphia | 1 - 1 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | Ovemport - Philadelphia | 1 - 2 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/2026 | Philadelphia - Monchemblack | 1 - 3 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | New York - Philadelphia | 2 - 1 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | Philadelphia - Tampa Bay | 0 - 0 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | California - Philadelphia | 0 - 0 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1327 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2025-26 | 48 | 3890 | 90 | 51 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023-24 | 44 | 4123 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 6,02 | |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 35 | 3265 | 55 | 44 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| Total | - | 141 | 12605 | 203 | 149 | 0 | 0 | 0 | 0 | 0 | - |