Arthur Pratt
MF- Date of birth: 25/04/2002
- Age: 24
- Nationality: USA
- Height: 170 cm
- Weight: 73 kg
Current Season (2026-27)
14
Apps2
Goals4
Assists1
MoM1
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Minnesota - Chicago | 0 - 1 | 97 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31/10/2026 | Miami - Minnesota | 2 - 0 | 93 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | |
| 24/10/2026 | Minnesota - Baltimore | 2 - 0 | 95 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17/10/2026 | Las Vegas - Minnesota | 1 - 0 | 92 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14/10/2026 | Minnesota - Cleveland | 1 - 4 | 84 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10/10/2026 | Atlanta - Minnesota | 3 - 0 | 95 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 03/10/2026 | Minnesota - Vancouver | 1 - 0 | 89 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 26/09/2026 | Colorado - Minnesota | 1 - 0 | 93 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19/09/2026 | Minnesota - Orlando | 0 - 1 | 91 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16/09/2026 | Rochester - Minnesota | 3 - 1 | 89 | 8 | 1 | 1 | 1 | 1 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1286 | 2 | 4 | 12 | 23 | 1 | 0 | 1 | 6,71 | |
| 2025-26 | 42 | 3767 | 4 | 4 | 26 | 39 | 5 | 2 | 1 | 6,14 | |
| 2024-25 | 45 | 4248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2023-24 | 35 | 3275 | 1 | 4 | 2 | 9 | 12 | 0 | 3 | 6,31 | |
| 2022-23 | 44 | 4117 | 2 | 6 | 9 | 6 | 8 | 0 | 2 | 6,36 | |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| Total | - | 182 | 16849 | 9 | 18 | 49 | 77 | 26 | 2 | 7 | - |