Manuel Beck
GK- Date of birth: 09/08/2002
- Age: 24
- Nationality: USA
- Height: 187 cm
- Weight: 61 kg
Current Season (2026-27)
14
Apps17
Saves13
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Seattle - Cincinnati | 2 - 1 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Cincinnati - Orange County | 1 - 1 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Tulsa - Cincinnati | 1 - 0 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | Cincinnati - Pittsburgh | 0 - 2 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Cincinnati - Denver | 2 - 0 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | New Jersey - Cincinnati | 1 - 2 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/2026 | Cincinnati - Jacksonville | 2 - 2 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | North Carolina - Cincinnati | 0 - 1 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | Cincinnati - Edmonton | 1 - 3 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Cincinnati - Nashville | 1 - 2 | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 916 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2025-26 | 46 | 4359 | 85 | 52 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2024-25 | 45 | 4250 | 64 | 53 | 2 | 0 | 3 | 0 | 0 | 6,02 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | - | 105 | 9525 | 166 | 118 | 2 | 0 | 3 | 0 | 0 | - |