Manuel Beck
GK- Date of birth: 09/08/2002
- Age: 23
- Nationality: USA
- Height: 187 cm
- Weight: 61 kg
Current Season (2025-26)
46
Apps85
Saves52
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2026 | Cincinnati - Atlanta | 0 - 2 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/05/2026 | Los Angeles - Cincinnati | 0 - 1 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25/04/2026 | Cincinnati - Los Angeles | 0 - 2 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18/04/2026 | Seattle - Cincinnati | 0 - 1 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/04/2026 | Cincinnati - Edmonton | 2 - 2 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/04/2026 | Cincinnati - Nashville | 3 - 1 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/04/2026 | Hamilton - Cincinnati | 2 - 1 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28/03/2026 | Cincinnati - DC | 1 - 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/03/2026 | New Jersey - Cincinnati | 1 - 1 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/03/2026 | Cincinnati - North Carolina | 4 - 0 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 4359 | 85 | 52 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2024-25 | 45 | 4250 | 64 | 53 | 2 | 0 | 3 | 0 | 0 | 6,02 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | - | 91 | 8609 | 149 | 105 | 2 | 0 | 3 | 0 | 0 | - |