Lloyd Yates
GK- Date of birth: 26/12/2002
- Age: 23
- Nationality: USA
- Height: 191 cm
- Weight: 78 kg
Current Season (2026-27)
11
Apps1
Saves2
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Minnesota - Chicago | 0 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Chicago - Baltimore | 3 - 4 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Cleveland - Chicago | 1 - 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | Chicago - Vancouver | 3 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Orlando - Chicago | 1 - 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | Las Vegas - Chicago | 1 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | Chicago - Atlanta | 3 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Colorado - Chicago | 0 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/09/2026 | Chicago - Minnesota | 2 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29/08/2026 | Baltimore - Chicago | 3 - 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 120 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0,55 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024-25 | 21 | 366 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0,57 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | - | 32 | 486 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | - |