Francis Thompson
DF- Date of birth: 23/03/2002
- Age: 24
- Nationality: USA
- Height: 176 cm
- Weight: 76 kg
Current Season (2026-27)
10
Apps1
Goals0
Assists0
MoM1
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Albany - San Francisco | 2 - 1 | 92 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 31/10/2026 | Albany - Wichita | 1 - 0 | 94 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 24/10/2026 | Winnipeg - Albany | 1 - 0 | 94 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14/10/2026 | Kansas City - Albany | 2 - 0 | 96 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 10/10/2026 | Albany - Milwaukee | 1 - 0 | 93 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 26/09/2026 | Portland - Albany | 2 - 0 | 96 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 19/09/2026 | Albany - Calgary | 2 - 1 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Hamilton - Albany | 2 - 2 | 92 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 12/09/2026 | Albany - Arizona | 1 - 1 | 93 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 22/08/2026 | Albany - Winnipeg | 1 - 2 | 93 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 940 | 1 | 0 | 8 | 23 | 1 | 0 | 0 | 6,20 | |
| 2025-26 | 35 | 3291 | 2 | 1 | 13 | 27 | 5 | 0 | 0 | 6,09 | |
| 2024-25 | 3 | 280 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6,00 | |
| 2023-24 | 17 | 1587 | 0 | 3 | 4 | 9 | 4 | 0 | 1 | 6,29 | |
| 2022-23 | 47 | 4341 | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 6,09 | |
| 2021-22 | 45 | 4170 | 1 | 7 | 10 | 7 | 14 | 0 | 3 | 6,38 | |
| 2020-21 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | - | 158 | 14619 | 5 | 13 | 42 | 71 | 30 | 0 | 4 | - |