Samuel Anderson
MF- Date of birth: 07/04/2003
- Age: 23
- Nationality: USA
- Height: 163 cm
- Weight: 83 kg
Current Season (2025-26)
45
Apps2
Goals5
Assists0
MoM4
Yellows1
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2026 | Atlanta - California | 1 - 2 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23/05/2026 | Miami - California | 0 - 1 | 71 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 25/04/2026 | California - Boston | 2 - 3 | 61 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18/04/2026 | Philadelphia - California | 1 - 0 | 96 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/04/2026 | California - Monchemblack | 4 - 1 | 63 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 04/04/2026 | Toronto - California | 3 - 0 | 60 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 01/04/2026 | California - Tampa Bay | 0 - 1 | 94 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 28/03/2026 | California - Rochester | 1 - 1 | 59 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 21/03/2026 | Ovemport - California | 1 - 0 | 93 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 14/03/2026 | California - Hollywood | 1 - 1 | 64 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 3172 | 2 | 5 | 24 | 44 | 4 | 1 | 0 | 6,07 | |
| 2024-25 | 47 | 4401 | 7 | 9 | 21 | 1 | 3 | 0 | 4 | 6,34 | |
| 2023-24 | 36 | 3325 | 1 | 3 | 5 | 16 | 18 | 0 | 1 | 6,31 | |
| 2022-23 | 40 | 3768 | 6 | 4 | 15 | 5 | 8 | 0 | 1 | 6,48 | |
| 2021-22 | 40 | 3709 | 5 | 10 | 15 | 6 | 8 | 2 | 2 | 6,45 | |
| Total | - | 208 | 18375 | 21 | 31 | 80 | 72 | 41 | 3 | 8 | - |