Francis Marsh
FW- Date of birth: 19/11/2003
- Age: 22
- Nationality: USA
- Height: 189 cm
- Weight: 86 kg
Current Season (2026-27)
12
Apps2
Goals1
Assists1
MoM1
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Cleveland - Colorado | 3 - 0 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Rochester - Cleveland | 0 - 1 | 61 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 24/10/2026 | Cleveland - Chicago | 1 - 2 | 88 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | |
| 17/10/2026 | Baltimore - Cleveland | 2 - 1 | 73 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 10/10/2026 | Cleveland - Vancouver | 2 - 1 | 62 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 03/10/2026 | Orlando - Cleveland | 3 - 0 | 93 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 26/09/2026 | Cleveland - San Diego | 1 - 1 | 64 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19/09/2026 | Miami - Cleveland | 2 - 1 | 78 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | |
| 12/09/2026 | Cleveland - Atlanta | 1 - 0 | 60 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 05/09/2026 | Colorado - Cleveland | 0 - 1 | 62 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 808 | 2 | 1 | 15 | 22 | 1 | 0 | 1 | 6,42 | |
| 2025-26 | 36 | 2025 | 4 | 2 | 28 | 18 | 3 | 1 | 1 | 6,03 | |
| 2024-25 | 27 | 873 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1,41 | |
| 2023-24 | 11 | 1031 | 2 | 4 | 7 | 2 | 4 | 0 | 1 | 6,73 | |
| 2022-23 | 1 | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7,00 | |
| 2021-22 | 1 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,00 | |
| Total | - | 88 | 4912 | 10 | 8 | 57 | 42 | 9 | 1 | 3 | - |