Justin Webster
DF- Date of birth: 01/07/2003
- Age: 23
- Nationality: USA
- Height: 181 cm
- Weight: 76 kg
Current Season (2026-27)
13
Apps1
Goals0
Assists0
MoM3
Yellows1
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Wichita - San Jose | 3 - 0 | 92 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 31/10/2026 | Albany - Wichita | 1 - 0 | 94 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | |
| 24/10/2026 | Wichita - Portland | 0 - 1 | 91 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 17/10/2026 | Winnipeg - Wichita | 1 - 1 | 56 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14/10/2026 | Wichita - Calgary | 4 - 0 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | Sacramento - Wichita | 1 - 1 | 64 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 03/10/2026 | Wichita - Hamilton | 0 - 2 | 95 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 26/09/2026 | Kansas City - Wichita | 0 - 2 | 72 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19/09/2026 | Wichita - Arizona | 3 - 0 | 79 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16/09/2026 | Milwaukee - Wichita | 2 - 0 | 55 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 957 | 1 | 0 | 14 | 23 | 3 | 1 | 0 | 6,00 | |
| 2025-26 | 46 | 4287 | 4 | 2 | 37 | 45 | 3 | 0 | 1 | 6,22 | |
| 2024-25 | 35 | 3279 | 4 | 3 | 28 | 1 | 4 | 1 | 2 | 6,26 | |
| 2023-24 | 38 | 3447 | 5 | 1 | 24 | 12 | 12 | 2 | 0 | 6,11 | |
| 2022-23 | 5 | 183 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4,80 | |
| 2021-22 | 2 | 124 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6,00 | |
| Total | - | 139 | 12277 | 14 | 6 | 105 | 83 | 26 | 4 | 3 | - |