Gordon Bishop
MF- Date of birth: 01/02/2003
- Age: 23
- Nationality: USA
- Height: 197 cm
- Weight: 63 kg
Current Season (2026-27)
11
Apps0
Goals2
Assists1
MoM0
Yellows1
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | North Carolina - Tulsa | 0 - 0 | 92 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 24/10/2026 | North Carolina - Denver | 0 - 1 | 94 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 17/10/2026 | New Jersey - North Carolina | 2 - 2 | 71 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14/10/2026 | North Carolina - Jacksonville | 2 - 3 | 95 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 03/10/2026 | Edmonton - North Carolina | 3 - 3 | 32 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19/09/2026 | DC - North Carolina | 2 - 0 | 92 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16/09/2026 | North Carolina - Seattle | 1 - 3 | 70 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 12/09/2026 | Orange County - North Carolina | 1 - 0 | 96 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 05/09/2026 | Tulsa - North Carolina | 1 - 2 | 72 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 29/08/2026 | North Carolina - Pittsburgh | 3 - 0 | 75 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 886 | 0 | 2 | 7 | 21 | 0 | 1 | 1 | 6,00 | |
| 2025-26 | 45 | 3694 | 4 | 9 | 16 | 46 | 2 | 0 | 1 | 6,31 | |
| 2024-25 | 24 | 727 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2,25 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | - | 80 | 5307 | 5 | 11 | 24 | 67 | 2 | 1 | 2 | - |