Phillip Carson
GK- Date of birth: 16/06/2004
- Age: 21
- Nationality: USA
- Height: 182 cm
- Weight: 81 kg
Current Season (2025-26)
16
Apps2
Saves0
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2026 | Cincinnati - Atlanta | 0 - 2 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28/03/2026 | Atlanta - Baltimore | 1 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/03/2026 | Saint Louis - Atlanta | 1 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/03/2026 | Atlanta - Vancouver | 1 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/02/2026 | Atlanta - Minnesota | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/02/2026 | Colorado - Atlanta | 2 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/2026 | Atlanta - San Diego | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/01/2026 | Vancouver - Atlanta | 0 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29/11/2025 | San Diego - Atlanta | 0 - 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/11/2025 | Saint Louis - Atlanta | 1 - 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 126 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,38 | |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023-24 | 44 | 4123 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2022-23 | 47 | 4458 | 69 | 42 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| Total | - | 107 | 8707 | 149 | 109 | 0 | 0 | 0 | 0 | 0 | - |