Martin Coleman
DF- Date of birth: 20/03/2004
- Age: 22
- Nationality: USA
- Height: 165 cm
- Weight: 70 kg
Current Season (2026-27)
8
Apps0
Goals0
Assists0
MoM0
Yellows1
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 | Rochester - Cleveland | 0 - 1 | 56 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 24/10/2026 | Vancouver - Rochester | 2 - 2 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | Rochester - Orlando | 1 - 1 | 87 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14/10/2026 | Rochester - San Diego | 2 - 2 | 85 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | Miami - Rochester | 1 - 0 | 94 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 03/10/2026 | Rochester - Las Vegas | 1 - 0 | 91 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26/09/2026 | Atlanta - Rochester | 1 - 0 | 95 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/09/2026 | Chicago - Rochester | 0 - 2 | 73 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 653 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 5,88 | |
| 2025-26 | 33 | 3071 | 5 | 0 | 25 | 35 | 3 | 0 | 1 | 6,15 | |
| 2024-25 | 46 | 3670 | 0 | 4 | 11 | 1 | 3 | 1 | 0 | 6,07 | |
| 2023-24 | 38 | 3531 | 0 | 0 | 5 | 22 | 26 | 0 | 0 | 6,08 | |
| 2022-23 | 46 | 4269 | 3 | 4 | 33 | 11 | 16 | 2 | 4 | 6,48 | |
| Total | - | 171 | 15194 | 8 | 8 | 80 | 76 | 48 | 4 | 5 | - |