Daniel Robinson
DF- Date of birth: 13/10/2004
- Age: 22
- Nationality: USA
- Height: 178 cm
- Weight: 76 kg
Current Season (2026-27)
9
Apps0
Goals0
Assists0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 | San Francisco - Winnipeg | 0 - 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Winnipeg - Albany | 1 - 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | Winnipeg - Wichita | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14/10/2026 | Sacramento - Winnipeg | 3 - 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03/10/2026 | Milwaukee - Winnipeg | 2 - 1 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | Winnipeg - San Jose | 2 - 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Calgary - Winnipeg | 2 - 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/09/2026 | Arizona - Winnipeg | 0 - 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29/08/2026 | Winnipeg - San Francisco | 1 - 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 145 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1,33 | |
| 2025-26 | 27 | 643 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2,78 | |
| 2024-25 | 39 | 794 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2,03 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 18 | 1491 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,06 | |
| Total | - | 93 | 3073 | 1 | 7 | 4 | 4 | 2 | 0 | 0 | - |