Russell Kelley
MF- Date of birth: 22/12/2004
- Age: 21
- Nationality: USA
- Height: 160 cm
- Weight: 68 kg
Current Season (2026-27)
9
Apps1
Goals2
Assists1
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Seattle - Cincinnati | 2 - 1 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | DC - Seattle | 0 - 4 | 19 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 24/10/2026 | Nashville - Seattle | 2 - 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Tulsa - Seattle | 0 - 0 | 35 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/10/2026 | Denver - Seattle | 0 - 1 | 33 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16/09/2026 | North Carolina - Seattle | 1 - 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/09/2026 | Seattle - Edmonton | 2 - 2 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29/08/2026 | Seattle - DC | 1 - 0 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22/08/2026 | Seattle - Nashville | 1 - 2 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 242 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4,00 | |
| 2025-26 | 39 | 916 | 0 | 1 | 2 | 14 | 2 | 0 | 0 | 3,72 | |
| 2024-25 | 28 | 811 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 5,00 | |
| 2023-24 | 44 | 4050 | 2 | 11 | 7 | 16 | 14 | 0 | 2 | 6,50 | |
| 2022-23 | 45 | 4035 | 1 | 6 | 7 | 4 | 4 | 0 | 0 | 6,38 | |
| Total | - | 165 | 10054 | 4 | 22 | 26 | 37 | 22 | 0 | 3 | - |