Edwin Webb
MF- Date of birth: 24/11/2005
- Age: 20
- Nationality: USA
- Height: 161 cm
- Weight: 62 kg
Current Season (2026-27)
13
Apps0
Goals3
Assists0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Baltimore - Rochester | 2 - 0 | 89 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24/10/2026 | Minnesota - Baltimore | 2 - 0 | 95 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17/10/2026 | Baltimore - Cleveland | 2 - 1 | 77 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14/10/2026 | Vancouver - Baltimore | 1 - 0 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | Baltimore - Orlando | 1 - 1 | 95 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 03/10/2026 | San Diego - Baltimore | 2 - 1 | 91 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26/09/2026 | Baltimore - Miami | 0 - 0 | 93 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19/09/2026 | Baltimore - Las Vegas | 2 - 0 | 78 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16/09/2026 | Atlanta - Baltimore | 0 - 1 | 97 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12/09/2026 | Baltimore - Colorado | 1 - 4 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 1178 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 6,23 | |
| 2025-26 | 39 | 3594 | 3 | 7 | 23 | 28 | 1 | 2 | 1 | 6,23 | |
| 2024-25 | 5 | 382 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5,00 | |
| 2023-24 | 11 | 1029 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 6,27 | |
| Total | - | 68 | 6183 | 3 | 11 | 29 | 53 | 9 | 3 | 1 | - |