Ray Bush
FW- Date of birth: 26/04/2005
- Age: 21
- Nationality: USA
- Height: 165 cm
- Weight: 75 kg
Current Season (2026-27)
10
Apps0
Goals0
Assists0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | New Jersey - Denver | 0 - 1 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31/10/2026 | New Jersey - Nashville | 0 - 0 | 36 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 24/10/2026 | Jacksonville - New Jersey | 2 - 2 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 17/10/2026 | New Jersey - North Carolina | 2 - 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Edmonton - New Jersey | 1 - 1 | 31 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03/10/2026 | DC - New Jersey | 3 - 0 | 30 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26/09/2026 | Seattle - New Jersey | 0 - 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | New Jersey - Orange County | 1 - 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/09/2026 | Denver - New Jersey | 1 - 1 | 34 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29/08/2026 | Nashville - New Jersey | 0 - 2 | 37 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 280 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 4,80 | |
| 2025-26 | 7 | 410 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6,00 | |
| 2024-25 | 25 | 739 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1,48 | |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | - | 42 | 1429 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | - |