Jonathan Shelton
GK- Date of birth: 04/05/2005
- Age: 21
- Nationality: USA
- Height: 171 cm
- Weight: 85 kg
Current Season (2026-27)
14
Apps23
Saves17
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Austin - Columbus | 3 - 1 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Hampton Roads - Columbus | 2 - 1 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Columbus - Dallas | 0 - 1 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | Montreal - Columbus | 0 - 1 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Columbus - Los Angeles | 0 - 0 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | New Mexico - Columbus | 1 - 1 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/2026 | Detroit - Columbus | 3 - 0 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | Columbus - Indiana | 0 - 3 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | Oakland - Columbus | 0 - 0 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Columbus - Fort Lauderdale | 2 - 0 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 843 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2025-26 | 45 | 2846 | 60 | 33 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2024-25 | 48 | 3847 | 62 | 66 | 10 | 2 | 4 | 0 | 1 | 6,15 | |
| 2023-24 | 44 | 4123 | 148 | 101 | 0 | 0 | 0 | 0 | 0 | 6,23 | |
| Total | - | 151 | 11659 | 293 | 217 | 10 | 2 | 4 | 0 | 1 | - |