Aaron Newton
GK- Date of birth: 04/06/2006
- Age: 20
- Nationality: USA
- Height: 170 cm
- Weight: 84 kg
Current Season (2026-27)
14
Apps30
Saves14
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Cleveland - Colorado | 3 - 0 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Colorado - Vancouver | 0 - 1 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Colorado - Orlando | 2 - 1 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | San Diego - Colorado | 0 - 3 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Colorado - Miami | 1 - 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | Las Vegas - Colorado | 0 - 2 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/2026 | Colorado - Atlanta | 1 - 0 | 91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | Colorado - Minnesota | 1 - 0 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | Rochester - Colorado | 3 - 2 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Colorado - Chicago | 0 - 1 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1309 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 6,07 | |
| 2025-26 | 47 | 4415 | 76 | 46 | 0 | 0 | 0 | 0 | 0 | 6,04 | |
| 2024-25 | 47 | 4547 | 64 | 66 | 0 | 0 | 4 | 0 | 0 | 6,00 | |
| Total | - | 108 | 10271 | 170 | 126 | 0 | 0 | 4 | 0 | 0 | - |