Ralph Roberson
FW- Date of birth: 11/06/2006
- Age: 20
- Nationality: USA
- Height: 169 cm
- Weight: 68 kg
Current Season (2026-27)
7
Apps0
Goals0
Assists0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 | Chicago - Baltimore | 3 - 4 | 38 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17/10/2026 | Baltimore - Cleveland | 2 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | Baltimore - Orlando | 1 - 1 | 35 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 03/10/2026 | San Diego - Baltimore | 2 - 1 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Atlanta - Baltimore | 0 - 1 | 41 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 05/09/2026 | Rochester - Baltimore | 3 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22/08/2026 | Baltimore - Minnesota | 2 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 155 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3,43 | |
| 2025-26 | 34 | 753 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 4,12 | |
| 2024-25 | 32 | 812 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5,12 | |
| Total | - | 73 | 1720 | 2 | 1 | 16 | 6 | 3 | 0 | 0 | - |