Ricardo Carson

GK
  • Date of birth: 27/02/2006
  • Age: 20
  • Nationality: USA
  • Height: 199 cm
  • Weight: 88 kg
Current Season (2026-27)

14

Apps

35

Saves

22

Conceded

0

MoM

0

Yellows

0

Reds
Latest Matches
Date Match Result Min Rating Saves Conceded Shots Fouls YC RC MoM
07/11/2026 New York - Houston 2 - 2 60 6 0 0 0 0 0 0
31/10/2026 Houston - Tampa Bay 0 - 1 95 6 0 0 0 0 0 0
24/10/2026 Houston - California 2 - 2 74 6 0 0 0 0 0 0
17/10/2026 Philadelphia - Houston 5 - 1 77 6 0 0 0 0 0 0
14/10/2026 Houston - Hollywood 0 - 2 94 6 0 0 0 0 0 0
10/10/2026 Saint Louis - Houston 0 - 1 97 7 0 0 0 0 0 0
03/10/2026 Houston - Maryland 2 - 2 74 6 0 0 0 0 0 0
26/09/2026 Houston - Toronto 2 - 1 78 6 0 0 0 0 0 0
19/09/2026 Boston - Houston 2 - 1 71 6 0 0 0 0 0 0
16/09/2026 Houston - Ovemport 3 - 2 72 6 0 0 0 0 0 0
Career Statistics
Season Club Apps Min Saves Conceded Shots Fouls YC RC MoM Rating
2026-27 14 1147 35 22 0 0 0 0 0 6,07
2025-26 46 4354 87 46 0 0 0 0 0 6,04
2024-25 47 4271 70 67 3 0 1 0 0 6,02
Total - 107 9772 192 135 3 0 1 0 0 -