Ricardo Carson
GK- Date of birth: 27/02/2006
- Age: 20
- Nationality: USA
- Height: 199 cm
- Weight: 88 kg
Current Season (2025-26)
42
Apps76
Saves39
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 | Arizona - Chicago | 1 - 0 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/04/2026 | Chicago - San Francisco | 1 - 1 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/04/2026 | Albany - Chicago | 1 - 1 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28/03/2026 | Jacksonville - Chicago | 3 - 0 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/03/2026 | Chicago - Cleveland | 2 - 1 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/03/2026 | Sacramento - Chicago | 0 - 1 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/03/2026 | Chicago - Milwaukee | 1 - 0 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/03/2026 | San Jose - Chicago | 1 - 0 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28/02/2026 | Wichita - Chicago | 0 - 3 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/02/2026 | Chicago - Orange County | 3 - 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 3953 | 76 | 39 | 0 | 0 | 0 | 0 | 0 | 6,05 | |
| 2024-25 | 47 | 4271 | 70 | 67 | 3 | 0 | 1 | 0 | 0 | 6,02 | |
| Total | - | 89 | 8224 | 146 | 106 | 3 | 0 | 1 | 0 | 0 | - |