Derrick Owen

FW
  • Date of birth: 26/11/2006
  • Age: 19
  • Nationality: USA
  • Height: 195 cm
  • Weight: 83 kg
Current Season (2026-27)

12

Apps

0

Goals

0

Assists

0

MoM

3

Yellows

2

Reds
Latest Matches
Date Match Result Min Rating Goals Assists Shots Fouls YC RC MoM
07/11/2026 Wichita - San Jose 3 - 0 92 7 0 0 3 0 1 0
31/10/2026 San Jose - Portland 0 - 1 92 7 0 0 3 2 0 0
24/10/2026 Calgary - San Jose 1 - 0 93 6 0 0 1 1 1 0
17/10/2026 San Jose - Hamilton 2 - 3 96 6 0 0 0 0 0 0
14/10/2026 Arizona - San Jose 0 - 2 92 7 0 0 4 4 0 0
10/10/2026 San Jose - San Francisco 1 - 1 91 6 0 0 1 1 0 0
03/10/2026 San Jose - Albany 2 - 2 91 7 0 0 4 0 0 0
26/09/2026 Winnipeg - San Jose 2 - 2 95 6 0 0 1 1 0 0
16/09/2026 Kansas City - San Jose 1 - 1 6 0 0 0 0 1 0 1
12/09/2026 San Jose - Milwaukee 3 - 2 93 7 0 0 4 0 0 0
Career Statistics
Season Club Apps Min Goals Assists Shots Fouls YC RC MoM Rating
2026-27 12 999 0 0 25 12 3 2 0 5,83
2025-26 45 4213 8 5 68 34 2 0 4 6,56
2024-25 45 4291 13 3 47 0 4 0 2 6,44
Total - 102 9503 21 8 140 46 9 2 6 -