Carl Schmidt
DF- Date of birth: 11/05/2006
- Age: 20
- Nationality: USA
- Height: 195 cm
- Weight: 84 kg
Current Season (2026-27)
14
Apps2
Goals1
Assists0
MoM1
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | New Jersey - Denver | 0 - 1 | 92 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 31/10/2026 | New Jersey - Nashville | 0 - 0 | 96 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 24/10/2026 | Jacksonville - New Jersey | 2 - 2 | 93 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 17/10/2026 | New Jersey - North Carolina | 2 - 2 | 91 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14/10/2026 | Edmonton - New Jersey | 1 - 1 | 90 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | |
| 10/10/2026 | New Jersey - Cincinnati | 1 - 2 | 92 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 03/10/2026 | DC - New Jersey | 3 - 0 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 26/09/2026 | Seattle - New Jersey | 0 - 0 | 95 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19/09/2026 | New Jersey - Orange County | 1 - 0 | 97 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16/09/2026 | Tulsa - New Jersey | 0 - 2 | 94 | 7 | 0 | 0 | 3 | 2 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1310 | 2 | 1 | 18 | 30 | 1 | 0 | 0 | 6,36 | |
| 2025-26 | 27 | 2463 | 3 | 1 | 22 | 13 | 0 | 2 | 2 | 6,00 | |
| 2024-25 | 29 | 2756 | 2 | 2 | 14 | 0 | 2 | 1 | 2 | 6,14 | |
| Total | - | 70 | 6529 | 7 | 4 | 54 | 43 | 3 | 3 | 4 | - |