Louis Griffith
GK- Date of birth: 31/07/2006
- Age: 20
- Nationality: USA
- Height: 161 cm
- Weight: 88 kg
Current Season (2026-27)
14
Apps27
Saves19
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Nashville - DC | 2 - 3 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | DC - Seattle | 0 - 4 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | Orange County - DC | 4 - 2 | 91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | DC - Tulsa | 2 - 1 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Pittsburgh - DC | 1 - 5 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | DC - Denver | 1 - 0 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/2026 | DC - New Jersey | 3 - 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | Jacksonville - DC | 2 - 3 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | DC - North Carolina | 2 - 0 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | Edmonton - DC | 0 - 1 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1307 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2025-26 | 45 | 4221 | 96 | 60 | 0 | 0 | 0 | 0 | 0 | 6,07 | |
| 2024-25 | 48 | 4601 | 78 | 49 | 2 | 0 | 1 | 0 | 0 | 6,00 | |
| Total | - | 107 | 10129 | 201 | 128 | 2 | 0 | 1 | 0 | 0 | - |