Scott Neal

FW
  • Date of birth: 06/10/2006
  • Age: 20
  • Nationality: USA
  • Height: 190 cm
  • Weight: 65 kg
Current Season (2026-27)

14

Apps

1

Goals

0

Assists

0

MoM

0

Yellows

0

Reds
Latest Matches
Date Match Result Min Rating Goals Assists Shots Fouls YC RC MoM
07/11/2026 Nashville - DC 2 - 3 32 6 0 0 0 2 0 0
31/10/2026 New Jersey - Nashville 0 - 0 41 6 0 0 1 0 0 0
24/10/2026 Nashville - Seattle 2 - 2 34 6 0 0 0 0 0 0
17/10/2026 Jacksonville - Nashville 1 - 0 35 6 0 0 0 1 0 0
14/10/2026 Nashville - Orange County 0 - 2 31 6 0 0 1 0 0 0
10/10/2026 North Carolina - Nashville 3 - 0 35 6 0 0 1 0 0 0
03/10/2026 Nashville - Tulsa 0 - 1 35 6 0 0 0 0 0 0
26/09/2026 Edmonton - Nashville 0 - 0 31 6 0 0 2 0 0 0
19/09/2026 Nashville - Pittsburgh 2 - 1 35 6 0 0 1 0 0 0
16/09/2026 Cincinnati - Nashville 1 - 2 40 7 1 0 1 0 0 0
Career Statistics
Season Club Apps Min Goals Assists Shots Fouls YC RC MoM Rating
2026-27 14 491 1 0 9 6 0 0 0 6,07
2025-26 12 169 1 0 4 6 1 0 0 0,58
2024-25 10 140 0 0 0 0 0 0 0 0,60
Total - 36 800 2 0 13 12 1 0 0 -