Theodore Brown

DF
  • Date of birth: 01/09/2007
  • Age: 19
  • Nationality: USA
  • Height: 179 cm
  • Weight: 77 kg
Current Season (2026-27)

14

Apps

2

Goals

3

Assists

0

MoM

1

Yellows

0

Reds
Latest Matches
Date Match Result Min Rating Goals Assists Shots Fouls YC RC MoM
07/11/2026 Portland - Milwaukee 1 - 0 94 6 0 0 1 3 1 0
31/10/2026 Milwaukee - Calgary 2 - 2 97 6 0 0 0 2 0 0
24/10/2026 Hamilton - Milwaukee 3 - 0 96 6 0 0 0 2 0 0
17/10/2026 Milwaukee - Arizona 2 - 2 96 6 0 0 1 3 0 0
14/10/2026 Milwaukee - San Francisco 3 - 1 94 6 0 0 1 2 0 0
10/10/2026 Albany - Milwaukee 1 - 0 93 6 0 0 1 2 0 0
03/10/2026 Milwaukee - Winnipeg 2 - 1 91 7 0 1 0 0 0 0
26/09/2026 Sacramento - Milwaukee 3 - 1 97 8 1 1 1 1 0 0
19/09/2026 Milwaukee - Kansas City 2 - 1 94 6 0 0 0 2 0 0
16/09/2026 Milwaukee - Wichita 2 - 0 94 6 0 0 0 2 0 0
Career Statistics
Season Club Apps Min Goals Assists Shots Fouls YC RC MoM Rating
2026-27 14 1322 2 3 9 25 1 0 0 6,36
2025-26 47 4428 3 4 27 52 2 0 1 6,23
Total - 61 5750 5 7 36 77 3 0 1 -