Arthur Morales
GK- Date of birth: 04/05/2007
- Age: 19
- Nationality: USA
- Height: 164 cm
- Weight: 89 kg
Current Season (2026-27)
14
Apps28
Saves23
Conceded0
MoM0
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Saves | Conceded | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | New Orleans - Indiana | 2 - 1 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31/10/2026 | Oakland - New Orleans | 3 - 2 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/10/2026 | New Orleans - Fort Lauderdale | 0 - 2 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/10/2026 | New Orleans - Detroit | 1 - 1 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/10/2026 | Austin - New Orleans | 0 - 3 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/2026 | New Orleans - Hampton Roads | 3 - 2 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/2026 | Dallas - New Orleans | 2 - 2 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/09/2026 | New Orleans - Montreal | 2 - 1 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/09/2026 | Los Angeles - New Orleans | 5 - 2 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16/09/2026 | New Mexico - New Orleans | 2 - 0 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Saves | Conceded | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1309 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 6,00 | |
| 2025-26 | 45 | 4285 | 83 | 56 | 0 | 0 | 0 | 0 | 0 | 6,07 | |
| Total | - | 59 | 5594 | 111 | 79 | 0 | 0 | 0 | 0 | 0 | - |