Brandon Russell

GK
  • Date of birth: 02/09/2008
  • Age: 18
  • Nationality: USA
  • Height: 167 cm
  • Weight: 68 kg
Current Season (2026-27)

14

Apps

24

Saves

15

Conceded

0

MoM

0

Yellows

0

Reds
Latest Matches
Date Match Result Min Rating Saves Conceded Shots Fouls YC RC MoM
07/11/2026 Maryland - Tampa Bay 2 - 0 95 6 0 0 0 0 0 0
31/10/2026 Houston - Tampa Bay 0 - 1 95 6 0 0 0 0 0 0
24/10/2026 Tampa Bay - Boston 0 - 0 96 6 0 0 0 0 0 0
17/10/2026 Ovemport - Tampa Bay 1 - 0 92 6 0 0 0 0 0 0
14/10/2026 Tampa Bay - Monchemblack 4 - 2 96 6 0 0 0 0 0 0
10/10/2026 New York - Tampa Bay 1 - 3 94 6 0 0 0 0 0 0
03/10/2026 Toronto - Tampa Bay 1 - 3 97 6 0 0 0 0 0 0
26/09/2026 Tampa Bay - California 3 - 1 92 6 0 0 0 0 0 0
19/09/2026 Philadelphia - Tampa Bay 0 - 0 96 6 0 0 0 0 0 0
16/09/2026 Tampa Bay - Hollywood 0 - 3 93 6 0 0 0 0 0 0
Career Statistics
Season Club Apps Min Saves Conceded Shots Fouls YC RC MoM Rating
2026-27 14 1324 24 15 0 0 0 0 0 6,00