Arthur Graham

FW
  • Date of birth: 09/06/2008
  • Age: 18
  • Nationality: USA
  • Height: 196 cm
  • Weight: 81 kg
Current Season (2026-27)

13

Apps

1

Goals

1

Assists

1

MoM

4

Yellows

1

Reds
Latest Matches
Date Match Result Min Rating Goals Assists Shots Fouls YC RC MoM
07/11/2026 Sacramento - Hamilton 1 - 1 75 6 0 0 2 3 0 0
31/10/2026 Kansas City - Hamilton 3 - 0 56 6 0 0 2 3 1 0
24/10/2026 Hamilton - Milwaukee 3 - 0 61 8 1 0 6 2 1 0 star
17/10/2026 San Jose - Hamilton 2 - 3 96 6 0 0 1 1 0 0
14/10/2026 Hamilton - Portland 1 - 0 57 6 0 0 2 2 1 0
10/10/2026 Calgary - Hamilton 2 - 0 96 6 0 0 0 3 0 0
03/10/2026 Wichita - Hamilton 0 - 2 95 7 0 0 2 1 0 0
26/09/2026 Hamilton - Arizona 3 - 1 72 6 0 0 2 3 1 0
19/09/2026 San Francisco - Hamilton 1 - 2 72 8 0 1 3 3 0 0
16/09/2026 Hamilton - Albany 2 - 2 71 6 0 0 0 3 0 0
Career Statistics
Season Club Apps Min Goals Assists Shots Fouls YC RC MoM Rating
2026-27 13 937 1 1 22 29 4 1 1 6,23