Arthur Rodgers

MF
  • Date of birth: 20/01/2008
  • Age: 18
  • Nationality: USA
  • Height: 163 cm
  • Weight: 61 kg
Current Season (2026-27)

13

Apps

0

Goals

2

Assists

0

MoM

2

Yellows

1

Reds
Latest Matches
Date Match Result Min Rating Goals Assists Shots Fouls YC RC MoM
07/11/2026 Sacramento - Hamilton 1 - 1 64 7 0 1 0 1 0 0
31/10/2026 Kansas City - Hamilton 3 - 0 97 6 0 0 1 4 0 0
24/10/2026 Hamilton - Milwaukee 3 - 0 94 6 0 0 1 4 0 0
17/10/2026 San Jose - Hamilton 2 - 3 61 6 0 0 0 1 0 0
10/10/2026 Calgary - Hamilton 2 - 0 34 4 0 0 0 0 0 1
03/10/2026 Wichita - Hamilton 0 - 2 60 7 0 1 0 2 0 0
26/09/2026 Hamilton - Arizona 3 - 1 63 6 0 0 2 2 0 0
19/09/2026 San Francisco - Hamilton 1 - 2 72 6 0 0 1 3 0 0
16/09/2026 Hamilton - Albany 2 - 2 63 6 0 0 0 0 0 0
12/09/2026 Winnipeg - Hamilton 2 - 0 94 7 0 0 3 1 1 0
Career Statistics
Season Club Apps Min Goals Assists Shots Fouls YC RC MoM Rating
2026-27 13 898 0 2 9 23 2 1 0 6,08