Gordon Henderson

MF
  • Date of birth: 21/04/2008
  • Age: 18
  • Nationality: USA
  • Height: 167 cm
  • Weight: 74 kg
Current Season (2026-27)

8

Apps

0

Goals

0

Assists

0

MoM

0

Yellows

0

Reds
Latest Matches
Date Match Result Min Rating Goals Assists Shots Fouls YC RC MoM
07/11/2026 Wichita - San Jose 3 - 0 2 0 0 0 0 0 0 0
17/10/2026 Winnipeg - Wichita 1 - 1 5 0 0 0 0 0 0 0
14/10/2026 Wichita - Calgary 4 - 0 28 6 0 0 2 0 0 0
10/10/2026 Sacramento - Wichita 1 - 1 5 0 0 0 0 0 0 0
26/09/2026 Kansas City - Wichita 0 - 2 24 6 0 0 0 0 0 0
12/09/2026 Wichita - San Francisco 2 - 0 4 0 0 0 0 0 0 0
05/09/2026 San Jose - Wichita 0 - 2 19 0 0 0 0 0 0 0
22/08/2026 Portland - Wichita 1 - 1 7 0 0 0 0 0 0 0
Career Statistics
Season Club Apps Min Goals Assists Shots Fouls YC RC MoM Rating
2026-27 8 94 0 0 2 0 0 0 0 1,50