Alan Nelson
DF- Date of birth: 30/01/2008
- Age: 18
- Nationality: USA
- Height: 173 cm
- Weight: 61 kg
Current Season (2026-27)
6
Apps0
Goals2
Assists0
MoM1
Yellows0
RedsLatest Matches
| Date | Match | Result | Min | Rating | Goals | Assists | Shots | Fouls | YC | RC | MoM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Nashville - DC | 2 - 3 | 94 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24/10/2026 | Nashville - Seattle | 2 - 2 | 92 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10/10/2026 | North Carolina - Nashville | 3 - 0 | 95 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 03/10/2026 | Nashville - Tulsa | 0 - 1 | 95 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 26/09/2026 | Edmonton - Nashville | 0 - 0 | 94 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19/09/2026 | Nashville - Pittsburgh | 2 - 1 | 92 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Career Statistics
| Season | Club | Apps | Min | Goals | Assists | Shots | Fouls | YC | RC | MoM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 562 | 0 | 2 | 7 | 11 | 1 | 0 | 0 | 6,50 |