League 1
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Willie Wade | 45 | 15 | |
| 2 | Bruce Woods | 45 | 12 | |
| 3 | Timothy Flores | 44 | 12 | |
| 4 | Herbert Bass | 46 | 12 | |
| 5 | Lee Rose | 45 | 12 | |
| 6 | Clarence Mcbride | 44 | 11 | |
| 7 | Clyde Cunningham | 20 | 11 | |
| 8 | Alexander Harris | 46 | 11 | |
| 9 | Francisco Walker | 45 | 10 | |
| 10 | Jorge Cole | 43 | 10 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Bruce Woods | 45 | 17 | |
| 2 | Marvin Phelps | 44 | 12 | |
| 3 | Francisco Walker | 45 | 11 | |
| 4 | Jorge Cole | 43 | 11 | |
| 5 | Johnny Harrison | 45 | 11 | |
| 6 | Phillip Nunez | 39 | 11 | |
| 7 | Raymond Franklin | 46 | 11 | |
| 8 | Bradley Shaw | 28 | 10 | |
| 9 | Timothy Flores | 44 | 9 | |
| 10 | Herbert Bass | 46 | 9 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Bruce Woods | 45 | 32 | |
| 2 | Timothy Flores | 44 | 30 | |
| 3 | Francisco Walker | 45 | 29 | |
| 4 | Scott Adkins | 43 | 28 | |
| 5 | Raymond Franklin | 46 | 27 | |
| 6 | Dan Ruiz | 42 | 27 | |
| 7 | Lee Rose | 45 | 26 | |
| 8 | Herbert Bass | 46 | 25 | |
| 9 | Jorge Cole | 43 | 24 | |
| 10 | Johnny Harrison | 45 | 24 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Bruce Woods | 45 | 10 | |
| 2 | Henry Hughes | 45 | 7 | |
| 3 | Phillip Nunez | 39 | 7 | |
| 4 | Joseph Mann | 44 | 7 | |
| 5 | Johnny Harrison | 45 | 6 | |
| 6 | Herbert Bass | 46 | 6 | |
| 7 | Clarence Mcbride | 44 | 6 | |
| 8 | Francisco Walker | 45 | 5 | |
| 9 | Timothy Flores | 44 | 5 | |
| 10 | Craig Reid | 43 | 5 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Timothy Flores | 44 | 94 | |
| 2 | Willie Wade | 45 | 86 | |
| 3 | Francis Haynes | 46 | 71 | |
| 4 | Marvin Phelps | 44 | 71 | |
| 5 | Derrick Owen | 45 | 68 | |
| 6 | Lee Rose | 45 | 65 | |
| 7 | Bruce Woods | 45 | 63 | |
| 8 | Donald Osborne | 45 | 62 | |
| 9 | Donald Horton | 46 | 61 | |
| 10 | Henry Hughes | 45 | 59 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Troy Harmon | 45 | 98 | |
| 2 | Jeffery Peters | 44 | 98 | |
| 3 | Ramon Anderson | 44 | 88 | |
| 4 | Ricardo Carson | 46 | 87 | |
| 5 | Randall Poole | 45 | 83 | |
| 6 | Pedro Fields | 45 | 80 | |
| 7 | Chris Poole | 46 | 78 | |
| 8 | Tom Watkins | 46 | 70 | |
| 9 | Jeffrey Richards | 45 | 67 | |
| 10 | Bobby Fowler | 45 | 63 |