League 1

Top Scorers

Pos. Player Matches Goals
1 Jeffery Norris 14 6
2 Lester Mccormick 14 6
3 Eric Phelps 14 5
4 Clarence Mcbride 14 5
5 Richard Abbott 14 5
6 Dan Ruiz 12 5
7 Jeff Hunt 14 5
8 Allen Morton 14 4
9 Steve Norton 12 4
10 Jim Rogers 11 4

Top Assisters

Pos. Player Matches Assists
1 Timothy Myers 11 6
2 Steve Norton 12 5
3 Jerry Wise 10 5
4 Shawn Simon 13 5
5 Harold Baker 13 4
6 Bradley Shaw 14 4
7 Marvin Phelps 13 4
8 Shawn Little 14 4
9 George Griffith 14 4
10 Peter Reynolds 13 4

Top Key Passers

Pos. Player Matches Key Passes
1 George Griffith 14 12
2 Gregory Bridges 12 11
3 Shawn Little 14 10
4 Andrew Nunez 14 10
5 Chris Herrera 14 10
6 Kevin Poole 13 9
7 Steve Norton 12 9
8 Harold Baker 13 8
9 Marvin Phelps 13 8
10 Shawn Jefferson 13 8

Man Of The Match

Pos. Player Matches MOM
1 Allen Morton 14 3
2 Donald Osborne 11 3
3 Jeffery Norris 14 3
4 Eugene Harrison 14 2
5 Harold Baker 13 2
6 Zachary Jimenez 14 2
7 Steve Norton 12 2
8 Derek Gross 14 2
9 Clarence Mcbride 14 2
10 Jerry Hudson 8 2

Top Shooters

Pos. Player Matches Shots
1 Johnny Harrison 14 34
2 Lee Rose 14 34
3 Oscar Woods 14 33
4 Jeffery Norris 14 30
5 Clarence Mcbride 14 28
6 Lester Mccormick 14 28
7 Zachary Jimenez 14 26
8 David Tyler 14 26
9 Allen Morton 14 25
10 Philip Townsend 14 25

Top Savers

Pos. Player Matches Saves
1 Jonathan Stanley 14 38
2 Ramon Anderson 14 34
3 Tommy Hunter 14 33
4 William Evans 14 31
5 Chris Poole 14 28
6 Pedro Fields 14 26
7 Jeffrey Richards 14 26
8 Tom Watkins 14 25
9 Steven Hawkins 14 23
10 Sean Figueroa 14 22