Challenge League

Top Scorers

Pos. Player Matches Goals
1 Daniel Cross 44 19
2 Gilbert Page 44 18
3 Tom Delgado 42 14
4 Timothy Perez 34 14
5 Dale Henderson 42 13
6 Jerome Rodriquez 42 12
7 Alfred Jimenez 44 11
8 Alvin Mccoy 42 11
9 Willie Tran 37 10
10 Steven Mcdonald 43 10

Top Assisters

Pos. Player Matches Assists
1 Dale Floyd 43 17
2 Steven Mcdonald 43 13
3 Daniel Sullivan 44 12
4 Daniel Cross 44 12
5 Dale Henderson 42 12
6 Don Munoz 43 11
7 Barry Hodges 43 11
8 Andrew Nunez 41 11
9 Roger Maxwell 42 10
10 Jose Salazar 43 10

Top Key Passers

Pos. Player Matches Key Passes
1 Dale Floyd 43 42
2 Dale Henderson 42 41
3 Daniel Sullivan 44 32
4 Francis Nunez 41 31
5 Don Munoz 43 29
6 Daniel Cross 44 29
7 Melvin Rodriguez 42 28
8 Steven Mcdonald 43 27
9 Brent Reid 42 26
10 Andrew Nunez 41 26

Man Of The Match

Pos. Player Matches MOM
1 Dale Henderson 42 10
2 Jerome Rodriquez 42 8
3 Steven Mcdonald 43 7
4 Tom Delgado 42 7
5 Alfred Jimenez 44 6
6 Daniel Sullivan 44 6
7 Lawrence Bridges 42 6
8 Timothy Perez 34 6
9 Melvin Rodriguez 42 6
10 Gilbert Page 44 5

Top Shooters

Pos. Player Matches Shots
1 Daniel Cross 44 80
2 Gilbert Page 44 65
3 Jerome Rodriquez 42 57
4 Dale Henderson 42 55
5 Tom Delgado 42 54
6 Lawrence Bridges 42 53
7 Willie Tran 37 52
8 Rodney Warner 42 51
9 Melvin Rodriguez 42 51
10 Timothy Perez 34 50

Top Savers

Pos. Player Matches Saves
1 Tom Watkins 44 69
2 Roberto Payne 44 67
3 Marvin Robertson 44 66
4 Tommy Payne 44 64
5 James Love 43 63
6 Ricardo Carson 44 62
7 Scott Johnston 44 58
8 Aaron Newton 44 55
9 Robert Cunningham 44 54
10 Vincent Hudson 44 52