Challenge League
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Terry Johnson | 13 | 8 | |
| 2 | Derrick Smith | 14 | 7 | |
| 3 | Melvin Mccoy | 14 | 6 | |
| 4 | Allen Rodgers | 14 | 5 | |
| 5 | Nicholas Edwards | 13 | 5 | |
| 6 | Jose Salazar | 13 | 5 | |
| 7 | Jesse Barker | 11 | 5 | |
| 8 | Joshua Romero | 14 | 4 | |
| 9 | Craig Reid | 14 | 4 | |
| 10 | Jerome Rodriquez | 14 | 4 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Brent Schultz | 14 | 8 | |
| 2 | Henry Hughes | 14 | 7 | |
| 3 | Gordon Gregory | 13 | 6 | |
| 4 | Barry Hodges | 13 | 6 | |
| 5 | Floyd Garcia | 12 | 5 | |
| 6 | Melvin Mccoy | 14 | 5 | |
| 7 | Victor Mccoy | 14 | 5 | |
| 8 | Derrick Smith | 14 | 4 | |
| 9 | Craig Reid | 14 | 4 | |
| 10 | Marcus Wade | 14 | 4 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Victor Mccoy | 14 | 15 | |
| 2 | Gordon Gregory | 13 | 12 | |
| 3 | Melvin Mccoy | 14 | 11 | |
| 4 | Barry Hodges | 13 | 11 | |
| 5 | Eric Sanders | 14 | 10 | |
| 6 | Lawrence Bridges | 14 | 10 | |
| 7 | Rick Little | 14 | 10 | |
| 8 | Henry Hughes | 14 | 9 | |
| 9 | Derrick Smith | 14 | 8 | |
| 10 | Joshua Romero | 14 | 8 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Melvin Mccoy | 14 | 7 | |
| 2 | Derrick Smith | 14 | 4 | |
| 3 | Victor Mccoy | 14 | 4 | |
| 4 | Nicholas Edwards | 13 | 4 | |
| 5 | Allen Rodgers | 14 | 3 | |
| 6 | Craig Reid | 14 | 3 | |
| 7 | Willie Wade | 14 | 2 | |
| 8 | Gordon Gregory | 13 | 2 | |
| 9 | Gregory Stevens | 13 | 2 | |
| 10 | Shane Montgomery | 13 | 2 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Melvin Mccoy | 14 | 73 | |
| 2 | Derrick Smith | 14 | 39 | |
| 3 | Willie Wade | 14 | 35 | |
| 4 | Melvin Romero | 13 | 33 | |
| 5 | Craig Reid | 14 | 31 | |
| 6 | Nicholas Edwards | 13 | 30 | |
| 7 | Lawrence Bridges | 14 | 26 | |
| 8 | Gregory Stevens | 13 | 24 | |
| 9 | Stanley Rice | 14 | 24 | |
| 10 | Gordon Gregory | 13 | 23 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Jose Hall | 14 | 41 | |
| 2 | Ryan Sandoval | 14 | 36 | |
| 3 | George Cohen | 14 | 31 | |
| 4 | Aaron Newton | 14 | 30 | |
| 5 | Shawn Collins | 14 | 28 | |
| 6 | Shane Barnes | 14 | 28 | |
| 7 | Roberto Payne | 14 | 25 | |
| 8 | Bobby Fowler | 14 | 25 | |
| 9 | Marvin Robertson | 14 | 24 | |
| 10 | Sean Owen | 14 | 24 |