Challenge League

Top Scorers

Pos. Player Matches Goals
1 Melvin Mccoy 6 5
2 Nicholas Edwards 5 4
3 Terry Johnson 6 4
4 Jerome Rodriquez 6 3
5 Henry Peters 5 3
6 Gordon Owen 6 3
7 Jesse Barker 4 3
8 Stanley Rice 6 3
9 Ronnie Brady 6 3
10 Gordon Gregory 6 2

Top Assisters

Pos. Player Matches Assists
1 Floyd Garcia 5 4
2 Melvin Mccoy 6 4
3 Jimmy Nguyen 4 4
4 Marcus Wade 6 3
5 William Gardner 5 3
6 Henry Hughes 6 2
7 Gordon Gregory 6 2
8 Allen Rodgers 6 2
9 Shane Hoffman 6 2
10 Derrick Smith 6 2

Top Key Passers

Pos. Player Matches Key Passes
1 Melvin Mccoy 6 8
2 Sam Nelson 6 6
3 Jeffrey Andrews 6 6
4 Gordon Gregory 6 5
5 Floyd Garcia 5 5
6 Mike Castro 6 5
7 Marcus Ingram 6 5
8 Nicholas Edwards 5 5
9 Jimmy Nguyen 4 5
10 Randall Ramsey 6 5

Man Of The Match

Pos. Player Matches MOM
1 Melvin Mccoy 6 3
2 Nicholas Edwards 5 3
3 Allen Rodgers 6 2
4 Shane Montgomery 6 2
5 Willie Wade 6 1
6 Gordon Gregory 6 1
7 William Vaughn 5 1
8 Floyd Garcia 5 1
9 Craig Reid 6 1
10 Jerome Rodriquez 6 1

Top Shooters

Pos. Player Matches Shots
1 Melvin Mccoy 6 29
2 Craig Reid 6 17
3 Melvin Romero 6 17
4 Willie Wade 6 14
5 Shane Hoffman 6 13
6 Nicholas Edwards 5 13
7 Stanley Rice 6 13
8 Allen Rodgers 6 12
9 Timothy Oliver 6 12
10 Randall Ramsey 6 12

Top Savers

Pos. Player Matches Saves
1 Jose Hall 6 18
2 Aaron Newton 6 18
3 Ryan Sandoval 6 13
4 George Cohen 6 13
5 Sean Owen 6 12
6 Marvin Robertson 6 10
7 Ramon Day 6 9
8 Shawn Collins 6 9
9 Shane Barnes 6 9
10 Bobby Fowler 6 9