League 2
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | George Russell | 6 | 3 | |
| 2 | Dale Hayes | 6 | 3 | |
| 3 | Juan Burton | 6 | 2 | |
| 4 | Charlie Peterson | 6 | 2 | |
| 5 | Willie Norman | 4 | 2 | |
| 6 | Steve Collins | 6 | 2 | |
| 7 | Larry Hall | 6 | 2 | |
| 8 | Gerald Holland | 6 | 2 | |
| 9 | Frederick Curry | 6 | 2 | |
| 10 | Vernon Fowler | 6 | 2 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Ronald Hudson | 6 | 3 | |
| 2 | Jesse Rodgers | 5 | 3 | |
| 3 | Juan Francis | 6 | 2 | |
| 4 | Darrell Swanson | 6 | 2 | |
| 5 | Vernon Fowler | 6 | 2 | |
| 6 | Micheal Murphy | 6 | 2 | |
| 7 | Phillip Nunez | 6 | 2 | |
| 8 | Donald Carter | 6 | 2 | |
| 9 | Theodore Estrada | 4 | 2 | |
| 10 | Harry Garner | 6 | 2 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Juan Francis | 6 | 5 | |
| 2 | Vernon Fowler | 6 | 5 | |
| 3 | Juan Burton | 6 | 4 | |
| 4 | Ronald Hudson | 6 | 4 | |
| 5 | Charlie Peterson | 6 | 4 | |
| 6 | Darrell Swanson | 6 | 4 | |
| 7 | Frederick Curry | 6 | 4 | |
| 8 | Eddie Hampton | 6 | 4 | |
| 9 | Kenneth Munoz | 5 | 4 | |
| 10 | Jesse Rodgers | 5 | 4 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | George Russell | 6 | 3 | |
| 2 | Larry Hall | 6 | 2 | |
| 3 | Phillip Nunez | 6 | 2 | |
| 4 | Scott Robbins | 6 | 2 | |
| 5 | Dale Hayes | 6 | 1 | |
| 6 | Charlie Peterson | 6 | 1 | |
| 7 | Jimmy Jimenez | 6 | 1 | |
| 8 | Matthew Watts | 5 | 1 | |
| 9 | Gerald Holland | 6 | 1 | |
| 10 | Brandon Morgan | 6 | 1 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | George Russell | 6 | 18 | |
| 2 | Juan Burton | 6 | 15 | |
| 3 | Gerald Holland | 6 | 14 | |
| 4 | Charlie Peterson | 6 | 12 | |
| 5 | Eric Berry | 5 | 12 | |
| 6 | Juan Francis | 6 | 11 | |
| 7 | Dale Hayes | 6 | 11 | |
| 8 | Steve Collins | 6 | 11 | |
| 9 | Brandon Morgan | 6 | 11 | |
| 10 | Frederick Curry | 6 | 11 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Philip Parker | 6 | 17 | |
| 2 | Jorge Greer | 6 | 15 | |
| 3 | Clyde Nelson | 6 | 14 | |
| 4 | Mike Park | 6 | 12 | |
| 5 | Troy Harmon | 6 | 11 | |
| 6 | Jim Crawford | 6 | 11 | |
| 7 | Lloyd Todd | 6 | 10 | |
| 8 | Louis Griffith | 6 | 10 | |
| 9 | Billy Welch | 6 | 9 | |
| 10 | Brandon Miles | 6 | 8 |