League 2
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Wayne Crawford | 45 | 19 | |
| 2 | Ronald Hudson | 43 | 18 | |
| 3 | Nicholas Palmer | 41 | 16 | |
| 4 | Frederick Curry | 46 | 15 | |
| 5 | Charlie Peterson | 45 | 14 | |
| 6 | Ronnie Ball | 41 | 13 | |
| 7 | Peter Washington | 44 | 12 | |
| 8 | Justin Ray | 37 | 11 | |
| 9 | Jeffery Norris | 45 | 11 | |
| 10 | Lloyd Andrews | 44 | 11 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Ronald Hudson | 43 | 13 | |
| 2 | Gerald Holland | 42 | 12 | |
| 3 | Wayne Crawford | 45 | 11 | |
| 4 | Charlie Peterson | 45 | 11 | |
| 5 | Ronnie Ball | 41 | 11 | |
| 6 | Nicholas Palmer | 41 | 11 | |
| 7 | Randy Dean | 44 | 11 | |
| 8 | Theodore Estrada | 46 | 11 | |
| 9 | David Cole | 44 | 10 | |
| 10 | Ricardo Phelps | 35 | 10 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Nicholas Palmer | 41 | 34 | |
| 2 | Ronald Hudson | 43 | 31 | |
| 3 | Ronnie Ball | 41 | 31 | |
| 4 | Greg Underwood | 45 | 27 | |
| 5 | Gerald Holland | 42 | 27 | |
| 6 | Keith Torres | 46 | 26 | |
| 7 | Bruce Gross | 45 | 25 | |
| 8 | Charlie Peterson | 45 | 25 | |
| 9 | Clifford Estrada | 46 | 25 | |
| 10 | Shawn Pratt | 45 | 25 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Wayne Crawford | 45 | 13 | |
| 2 | Charlie Peterson | 45 | 12 | |
| 3 | Ronnie Ball | 41 | 12 | |
| 4 | Ronald Hudson | 43 | 9 | |
| 5 | Frederick Curry | 46 | 8 | |
| 6 | David Cole | 44 | 8 | |
| 7 | Nicholas Palmer | 41 | 7 | |
| 8 | Lloyd Andrews | 44 | 6 | |
| 9 | Marvin Love | 46 | 6 | |
| 10 | Nicholas Owens | 28 | 5 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Charlie Peterson | 45 | 112 | |
| 2 | Ronnie Ball | 41 | 97 | |
| 3 | Nicholas Palmer | 41 | 78 | |
| 4 | Ronald Hudson | 43 | 77 | |
| 5 | Wayne Crawford | 45 | 72 | |
| 6 | Frederick Curry | 46 | 64 | |
| 7 | Kenneth Santiago | 47 | 60 | |
| 8 | Lloyd Andrews | 44 | 60 | |
| 9 | Jeffery Norris | 45 | 55 | |
| 10 | Travis Allison | 44 | 54 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Alfred Erickson | 44 | 101 | |
| 2 | Clyde Nelson | 45 | 98 | |
| 3 | Louis Griffith | 45 | 96 | |
| 4 | Benjamin Erickson | 45 | 94 | |
| 5 | Edwin Glover | 47 | 88 | |
| 6 | Manuel Beck | 46 | 85 | |
| 7 | Philip Parker | 45 | 81 | |
| 8 | Brandon Miles | 45 | 72 | |
| 9 | Steven Hawkins | 47 | 70 | |
| 10 | Henry Quinn | 46 | 52 |