League 2
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Brandon Morgan | 14 | 6 | |
| 2 | Charlie Peterson | 14 | 5 | |
| 3 | Steve Collins | 14 | 5 | |
| 4 | Gerald Holland | 14 | 5 | |
| 5 | Eddie Hampton | 14 | 5 | |
| 6 | George Russell | 14 | 4 | |
| 7 | Dale Hayes | 13 | 4 | |
| 8 | Larry Hall | 13 | 4 | |
| 9 | Frederick Curry | 14 | 4 | |
| 10 | Travis Allison | 13 | 4 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Ronald Hudson | 14 | 5 | |
| 2 | Warren Jackson | 14 | 4 | |
| 3 | Jimmy Quinn | 14 | 4 | |
| 4 | Jerome Palmer | 14 | 4 | |
| 5 | Jacob Leonard | 10 | 4 | |
| 6 | George Russell | 14 | 3 | |
| 7 | Larry Carter | 14 | 3 | |
| 8 | Allen Hernandez | 5 | 3 | |
| 9 | Charlie Peterson | 14 | 3 | |
| 10 | Gerald Holland | 14 | 3 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Ronald Hudson | 14 | 13 | |
| 2 | Gerald Holland | 14 | 9 | |
| 3 | Jack Lawrence | 14 | 9 | |
| 4 | Warren Jackson | 14 | 9 | |
| 5 | Dennis Kim | 14 | 9 | |
| 6 | Juan Francis | 14 | 8 | |
| 7 | Vernon Fowler | 14 | 8 | |
| 8 | Richard Joseph | 14 | 8 | |
| 9 | Charlie Peterson | 14 | 7 | |
| 10 | Darrell Swanson | 14 | 7 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Scott Robbins | 13 | 4 | |
| 2 | George Russell | 14 | 3 | |
| 3 | Charlie Peterson | 14 | 3 | |
| 4 | Larry Hall | 13 | 3 | |
| 5 | Brandon Morgan | 14 | 3 | |
| 6 | Anthony Brewer | 14 | 3 | |
| 7 | Ronald Hudson | 14 | 2 | |
| 8 | Matthew Watts | 10 | 2 | |
| 9 | Gerald Holland | 14 | 2 | |
| 10 | Micheal Murphy | 14 | 2 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Charlie Peterson | 14 | 38 | |
| 2 | George Russell | 14 | 31 | |
| 3 | Juan Burton | 13 | 29 | |
| 4 | Gerald Holland | 14 | 28 | |
| 5 | Brandon Morgan | 14 | 28 | |
| 6 | Micheal Murphy | 14 | 27 | |
| 7 | Eddie Hampton | 14 | 27 | |
| 8 | Juan Francis | 14 | 26 | |
| 9 | Frederick Curry | 14 | 25 | |
| 10 | Eric Berry | 12 | 24 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Billy Welch | 14 | 32 | |
| 2 | Jorge Greer | 14 | 32 | |
| 3 | Philip Parker | 14 | 31 | |
| 4 | Clyde Nelson | 14 | 31 | |
| 5 | Lloyd Todd | 14 | 29 | |
| 6 | Louis Griffith | 14 | 27 | |
| 7 | Troy Harmon | 14 | 25 | |
| 8 | Mike Park | 14 | 25 | |
| 9 | Alfred Erickson | 14 | 20 | |
| 10 | Brandon Miles | 14 | 17 |