League 2

Top Scorers

Pos. Player Matches Goals
1 Ronald Hudson 32 15
2 Wayne Crawford 32 14
3 Nicholas Palmer 31 14
4 Frederick Curry 34 12
5 Peter Washington 33 10
6 Justin Ray 30 10
7 Charlie Peterson 33 10
8 Ronnie Ball 30 9
9 Lloyd Andrews 34 9
10 Jon Webb 23 8

Top Assisters

Pos. Player Matches Assists
1 Theodore Estrada 33 10
2 Wayne Crawford 32 9
3 Jeffery Norris 34 9
4 David Cole 33 9
5 Marvin Love 34 9
6 Charlie Peterson 33 8
7 Ronnie Ball 30 8
8 Nicholas Palmer 31 8
9 Gerald Holland 32 8
10 Frederick Curry 34 8

Top Key Passers

Pos. Player Matches Key Passes
1 Ronnie Ball 30 27
2 Nicholas Palmer 31 25
3 Gerald Holland 32 21
4 Alexander Clayton 31 21
5 Bruce Gross 34 20
6 Wayne Crawford 32 20
7 Jim Andrews 33 20
8 Marvin Love 34 20
9 Charles Griffith 34 19
10 Clifford Estrada 34 19

Man Of The Match

Pos. Player Matches MOM
1 Wayne Crawford 32 11
2 Ronnie Ball 30 9
3 Charlie Peterson 33 7
4 Frederick Curry 34 7
5 David Cole 33 7
6 Nicholas Palmer 31 6
7 Ronald Hudson 32 5
8 Marvin Love 34 5
9 Nicholas Owens 21 4
10 Willie Norman 32 4

Top Shooters

Pos. Player Matches Shots
1 Charlie Peterson 33 74
2 Ronnie Ball 30 62
3 Wayne Crawford 32 52
4 Ronald Hudson 32 49
5 Nicholas Palmer 31 47
6 Frederick Curry 34 45
7 Adam Hughes 33 42
8 Bruce Gross 34 39
9 Justin Ray 30 39
10 Jeffery Norris 34 39

Top Savers

Pos. Player Matches Saves
1 Louis Griffith 34 75
2 Alfred Erickson 34 70
3 Benjamin Erickson 34 70
4 Manuel Beck 34 64
5 Clyde Nelson 34 62
6 Edwin Glover 34 61
7 Philip Parker 34 60
8 Brandon Miles 34 57
9 Steven Hawkins 34 52
10 Henry Quinn 34 38