National League
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Eugene Glover | 38 | 20 | |
| 2 | Peter Lamb | 44 | 16 | |
| 3 | Dale Payne | 41 | 15 | |
| 4 | Gregory Keller | 46 | 14 | |
| 5 | Joel Carroll | 43 | 12 | |
| 6 | Jay Norman | 43 | 12 | |
| 7 | Edward Munoz | 45 | 11 | |
| 8 | Joshua Jensen | 43 | 11 | |
| 9 | Jesus Munoz | 44 | 11 | |
| 10 | Jimmy Soto | 45 | 11 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Joel Carroll | 43 | 17 | |
| 2 | Mario Hicks | 44 | 14 | |
| 3 | Joshua Atkins | 45 | 13 | |
| 4 | Jesus Figueroa | 43 | 12 | |
| 5 | Bill Ingram | 46 | 11 | |
| 6 | Edward Munoz | 45 | 10 | |
| 7 | Jay Garrett | 46 | 10 | |
| 8 | Nicholas Sims | 43 | 10 | |
| 9 | Lester Klein | 46 | 10 | |
| 10 | Greg Hayes | 44 | 9 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Joel Carroll | 43 | 37 | |
| 2 | Jesus Figueroa | 43 | 34 | |
| 3 | Joshua Atkins | 45 | 33 | |
| 4 | Greg Gomez | 45 | 32 | |
| 5 | Peter Lamb | 44 | 31 | |
| 6 | Edward Munoz | 45 | 31 | |
| 7 | Bill Ingram | 46 | 26 | |
| 8 | Mario Hicks | 44 | 26 | |
| 9 | Dale Payne | 41 | 25 | |
| 10 | Eugene Glover | 38 | 23 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Joshua Atkins | 45 | 12 | |
| 2 | Eugene Glover | 38 | 9 | |
| 3 | Jay Norman | 43 | 9 | |
| 4 | Joel Carroll | 43 | 8 | |
| 5 | Greg Gomez | 45 | 8 | |
| 6 | Jesus Figueroa | 43 | 8 | |
| 7 | Peter Lamb | 44 | 7 | |
| 8 | Dale Payne | 41 | 6 | |
| 9 | Victor Cunningham | 41 | 6 | |
| 10 | Donald Norman | 30 | 6 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Joshua Atkins | 45 | 83 | |
| 2 | Peter Lamb | 44 | 82 | |
| 3 | Jay Norman | 43 | 81 | |
| 4 | Dale Payne | 41 | 78 | |
| 5 | Eugene Glover | 38 | 74 | |
| 6 | Joel Carroll | 43 | 66 | |
| 7 | Bryan Sanchez | 46 | 65 | |
| 8 | Patrick Nichols | 42 | 64 | |
| 9 | Jesus Munoz | 44 | 64 | |
| 10 | Barry Rivera | 43 | 61 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Brian Stewart | 45 | 99 | |
| 2 | Roy Mitchell | 47 | 91 | |
| 3 | Jorge Greer | 46 | 90 | |
| 4 | Arthur Morales | 45 | 83 | |
| 5 | Jeffery Wise | 46 | 79 | |
| 6 | Victor Figueroa | 47 | 76 | |
| 7 | Todd Swanson | 46 | 75 | |
| 8 | Danny Conner | 46 | 71 | |
| 9 | Billy Holloway | 45 | 71 | |
| 10 | Henry Copeland | 45 | 62 |