National League
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Manuel Rice | 14 | 6 | |
| 2 | Joshua Jensen | 14 | 5 | |
| 3 | Barry Rivera | 14 | 5 | |
| 4 | George Garrett | 14 | 5 | |
| 5 | Joshua Atkins | 14 | 5 | |
| 6 | Barry Cooper | 14 | 5 | |
| 7 | Adam Gordon | 14 | 5 | |
| 8 | Lester Powers | 14 | 4 | |
| 9 | Billy Moore | 14 | 4 | |
| 10 | Jeff Banks | 14 | 4 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Nathan Bailey | 14 | 8 | |
| 2 | Lester Powers | 14 | 6 | |
| 3 | Marvin Love | 10 | 6 | |
| 4 | Keith Torres | 14 | 5 | |
| 5 | Joshua Atkins | 14 | 5 | |
| 6 | Jim Mann | 14 | 5 | |
| 7 | Jack Rodgers | 13 | 5 | |
| 8 | Jay Collier | 12 | 5 | |
| 9 | Gregory Keller | 14 | 5 | |
| 10 | Jack Ramirez | 13 | 4 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Jay Collier | 12 | 12 | |
| 2 | Lester Powers | 14 | 11 | |
| 3 | Jeff Banks | 14 | 11 | |
| 4 | Jack Ramirez | 13 | 10 | |
| 5 | Joshua Atkins | 14 | 10 | |
| 6 | Jim Mann | 14 | 10 | |
| 7 | Nathan Bailey | 14 | 10 | |
| 8 | Jonathan Holland | 14 | 9 | |
| 9 | Keith Torres | 14 | 9 | |
| 10 | Edward Munoz | 14 | 9 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Manuel Rice | 14 | 5 | |
| 2 | George Garrett | 14 | 4 | |
| 3 | Jack Ramirez | 13 | 3 | |
| 4 | Greg Gomez | 13 | 3 | |
| 5 | Joshua Atkins | 14 | 3 | |
| 6 | Lester Powers | 14 | 3 | |
| 7 | Jay Collier | 12 | 3 | |
| 8 | Kenneth Santiago | 14 | 3 | |
| 9 | Joshua Jensen | 14 | 2 | |
| 10 | Barry Rivera | 14 | 2 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Joshua Atkins | 14 | 40 | |
| 2 | George Garrett | 14 | 36 | |
| 3 | Jack Ramirez | 13 | 34 | |
| 4 | Timothy Turner | 10 | 29 | |
| 5 | Lester Powers | 14 | 28 | |
| 6 | Jay Collier | 12 | 28 | |
| 7 | Kenneth Santiago | 14 | 28 | |
| 8 | Nathan Medina | 14 | 27 | |
| 9 | Greg Gomez | 13 | 25 | |
| 10 | Gene Mason | 14 | 25 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Thomas Hall | 14 | 35 | |
| 2 | Brian Stewart | 14 | 34 | |
| 3 | Billy Joseph | 14 | 33 | |
| 4 | Shane Padilla | 14 | 32 | |
| 5 | Henry Copeland | 14 | 28 | |
| 6 | Arthur Morales | 14 | 28 | |
| 7 | Roy Mitchell | 14 | 26 | |
| 8 | Jonathan Shelton | 14 | 23 | |
| 9 | Theodore Bowers | 14 | 22 | |
| 10 | Scott Ortega | 14 | 20 |