National League
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Eugene Glover | 35 | 20 | |
| 2 | Peter Lamb | 41 | 14 | |
| 3 | Joel Carroll | 40 | 12 | |
| 4 | Dale Payne | 38 | 12 | |
| 5 | Jay Norman | 41 | 11 | |
| 6 | Gregory Keller | 42 | 11 | |
| 7 | Edward Munoz | 42 | 10 | |
| 8 | Patrick Nichols | 39 | 10 | |
| 9 | Larry Hall | 38 | 10 | |
| 10 | Jesus Munoz | 41 | 10 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Joel Carroll | 40 | 15 | |
| 2 | Jesus Figueroa | 41 | 12 | |
| 3 | Mario Hicks | 41 | 12 | |
| 4 | Joshua Atkins | 41 | 11 | |
| 5 | Nicholas Sims | 41 | 10 | |
| 6 | Lester Klein | 42 | 10 | |
| 7 | Greg Hayes | 41 | 9 | |
| 8 | Victor Cunningham | 37 | 9 | |
| 9 | Brian Chambers | 36 | 9 | |
| 10 | Sam Maldonado | 41 | 9 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Joel Carroll | 40 | 34 | |
| 2 | Jesus Figueroa | 41 | 33 | |
| 3 | Greg Gomez | 40 | 31 | |
| 4 | Peter Lamb | 41 | 30 | |
| 5 | Joshua Atkins | 41 | 29 | |
| 6 | Edward Munoz | 42 | 27 | |
| 7 | Dale Payne | 38 | 24 | |
| 8 | Mario Hicks | 41 | 24 | |
| 9 | Bill Ingram | 41 | 23 | |
| 10 | Jimmy Nichols | 33 | 22 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Joshua Atkins | 41 | 10 | |
| 2 | Eugene Glover | 35 | 9 | |
| 3 | Jay Norman | 41 | 9 | |
| 4 | Joel Carroll | 40 | 8 | |
| 5 | Greg Gomez | 40 | 8 | |
| 6 | Jesus Figueroa | 41 | 8 | |
| 7 | Peter Lamb | 41 | 7 | |
| 8 | Victor Cunningham | 37 | 6 | |
| 9 | Donald Norman | 27 | 6 | |
| 10 | Greg Hayes | 41 | 5 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Peter Lamb | 41 | 77 | |
| 2 | Jay Norman | 41 | 76 | |
| 3 | Joshua Atkins | 41 | 75 | |
| 4 | Dale Payne | 38 | 72 | |
| 5 | Eugene Glover | 35 | 69 | |
| 6 | Joel Carroll | 40 | 61 | |
| 7 | Jesus Munoz | 41 | 61 | |
| 8 | Bryan Sanchez | 42 | 59 | |
| 9 | Patrick Nichols | 39 | 58 | |
| 10 | Todd Morrison | 42 | 57 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Brian Stewart | 42 | 91 | |
| 2 | Roy Mitchell | 42 | 86 | |
| 3 | Jorge Greer | 42 | 81 | |
| 4 | Arthur Morales | 42 | 78 | |
| 5 | Jeffery Wise | 42 | 69 | |
| 6 | Victor Figueroa | 42 | 69 | |
| 7 | Todd Swanson | 42 | 68 | |
| 8 | Danny Conner | 42 | 65 | |
| 9 | Billy Holloway | 42 | 65 | |
| 10 | Henry Copeland | 42 | 59 |