Premier League

Top Scorers

Pos. Player Matches Goals
1 Raymond Jensen 14 7
2 Dennis Little 12 7
3 Brandon Frazier 11 6
4 Carl Love 13 6
5 Brian Perkins 13 6
6 Glenn Flores 14 5
7 Jeffrey Pearson 14 5
8 Sam Burns 14 5
9 Miguel Rivera 11 4
10 Eric Strickland 13 4

Top Assisters

Pos. Player Matches Assists
1 Michael Burton 13 8
2 Raymond Jensen 14 6
3 Gerald Lindsey 14 6
4 Gilbert Hoffman 13 6
5 Don Waters 14 5
6 Johnny Cook 14 5
7 Joe Figueroa 11 5
8 Sam Baker 14 5
9 Stephen Jensen 14 4
10 Nathan Collier 10 4

Top Key Passers

Pos. Player Matches Key Passes
1 Johnny Cook 14 16
2 Don Waters 14 13
3 Raymond Jensen 14 12
4 Stephen Jensen 14 12
5 Michael Burton 13 12
6 Sam Baker 14 10
7 Joe Figueroa 11 9
8 Francisco Lyons 14 9
9 Daniel Cross 13 9
10 Ronald Delgado 13 9

Man Of The Match

Pos. Player Matches MOM
1 Raymond Jensen 14 6
2 Eric Strickland 13 4
3 Dennis Little 12 4
4 Brandon Frazier 11 4
5 Brian Perkins 13 4
6 Miguel Rivera 11 3
7 Theodore Mason 14 3
8 Francisco Medina 6 3
9 Walter Nunez 7 2
10 Jeffrey Pearson 14 2

Top Shooters

Pos. Player Matches Shots
1 Eric Strickland 13 72
2 Raymond Jensen 14 56
3 Brandon Frazier 11 45
4 Daniel Cross 13 43
5 Dennis Little 12 36
6 Brian Perkins 13 35
7 Theodore Mason 14 32
8 Jose Medina 14 30
9 Miguel Rivera 11 29
10 Larry Gray 12 29

Top Savers

Pos. Player Matches Saves
1 Rodney Singleton 14 42
2 Ricardo Carson 14 35
3 Dean Mccarthy 14 34
4 Tommy Payne 14 31
5 Peter Vargas 14 31
6 Earl Sherman 14 29
7 Juan Chavez 14 24
8 Jacob West 14 24
9 Brandon Russell 14 24
10 Scott Johnston 14 23