Premier League
Top Scorers
| Pos. | Player | Matches | Goals | |
|---|---|---|---|---|
| 1 | Gilbert Mann | 33 | 27 | |
| 2 | Eric Strickland | 43 | 17 | |
| 3 | Jack Mitchell | 44 | 16 | |
| 4 | Chad Watts | 45 | 14 | |
| 5 | Stephen Bailey | 46 | 14 | |
| 6 | Theodore Love | 44 | 14 | |
| 7 | Jose Medina | 46 | 14 | |
| 8 | Francis Love | 28 | 13 | |
| 9 | Victor Hughes | 44 | 13 | |
| 10 | Theodore Mason | 46 | 12 |
Top Assisters
| Pos. | Player | Matches | Assists | |
|---|---|---|---|---|
| 1 | Johnny Cook | 46 | 19 | |
| 2 | Jack Mitchell | 44 | 16 | |
| 3 | Gilbert Mann | 33 | 15 | |
| 4 | Fred Love | 26 | 14 | |
| 5 | Jeff Richardson | 43 | 13 | |
| 6 | Norman Oliver | 46 | 13 | |
| 7 | Eric Strickland | 43 | 10 | |
| 8 | Don Waters | 45 | 10 | |
| 9 | Joel Cunningham | 45 | 10 | |
| 10 | Fred Grant | 42 | 9 |
Top Key Passers
| Pos. | Player | Matches | Key Passes | |
|---|---|---|---|---|
| 1 | Johnny Cook | 46 | 49 | |
| 2 | Jack Mitchell | 44 | 33 | |
| 3 | Fred Love | 26 | 33 | |
| 4 | Norman Oliver | 46 | 33 | |
| 5 | Jeff Richardson | 43 | 31 | |
| 6 | Gilbert Mann | 33 | 28 | |
| 7 | Daniel Sullivan | 44 | 28 | |
| 8 | Don Waters | 45 | 26 | |
| 9 | Thomas Warren | 39 | 25 | |
| 10 | Miguel Rivera | 44 | 23 |
Man Of The Match
| Pos. | Player | Matches | MOM | |
|---|---|---|---|---|
| 1 | Gilbert Mann | 33 | 15 | |
| 2 | Jack Mitchell | 44 | 14 | |
| 3 | Eric Strickland | 43 | 12 | |
| 4 | Martin Casey | 37 | 9 | |
| 5 | Stephen Bailey | 46 | 8 | |
| 6 | Zachary Joseph | 21 | 7 | |
| 7 | Don Waters | 45 | 7 | |
| 8 | Theodore Mason | 46 | 7 | |
| 9 | Jose Medina | 46 | 7 | |
| 10 | Daniel Sullivan | 44 | 7 |
Top Shooters
| Pos. | Player | Matches | Shots | |
|---|---|---|---|---|
| 1 | Gilbert Mann | 33 | 119 | |
| 2 | Eric Strickland | 43 | 112 | |
| 3 | Francis Love | 28 | 111 | |
| 4 | Stephen Bailey | 46 | 107 | |
| 5 | Jack Mitchell | 44 | 104 | |
| 6 | Theodore Mason | 46 | 97 | |
| 7 | Jose Medina | 46 | 92 | |
| 8 | Theodore Love | 44 | 82 | |
| 9 | Calvin Harvey | 43 | 79 | |
| 10 | Victor Hughes | 44 | 79 |
Top Savers
| Pos. | Player | Matches | Saves | |
|---|---|---|---|---|
| 1 | Harry Turner | 45 | 108 | |
| 2 | Andrew Ballard | 46 | 94 | |
| 3 | Dustin Strickland | 46 | 93 | |
| 4 | Leonard Dunn | 46 | 88 | |
| 5 | Allen Simpson | 46 | 86 | |
| 6 | Dean Mccarthy | 46 | 84 | |
| 7 | Earl Sherman | 46 | 82 | |
| 8 | Peter Vargas | 46 | 81 | |
| 9 | Francisco Tran | 46 | 78 | |
| 10 | Tommy Payne | 45 | 74 |